»ç¾ç(SPECIFICATION)
- »ó¼ö(Number of phase) : 3phase
- ÁÖÆļö(Rated Frequency) : 50Hz, 60Hz
- Á¤°ÝÀü¾Ð(Rated Voltage) : 220/440V
- Á¤°ÝÃâ·Â(Rated Capacity) : 0.21KVA ~ 28.5KVA
- ³Ã°¢¹æ½Ä(Cooling Method) : Dry Type
Àü¿ø ÇùÁ¶¿ë ±³·ù
220V °è¿
Çü½Ä(MODEL) | Àû¿ë¸ðÅÍ(KW) | Àü·ù(A) | DIMENSION(mh) | DIMENSION | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | A | B | ||||
ACR2-5.5 | 3.7/5.5 | 25 | 0.450 | 155 | 71 | 150 | 118 | 75 |
ACR2-7.5 | 7.5 | 34.1 | 0.335 | 155 | 71 | 150 | 118 | 75 |
ACR2-15 | 11/15 | 68.2 | 0.168 | 190 | 80 | 185 | 139 | 75 |
ACR2-18.5 | 18.5 | 84.2 | 0.136 | 190 | 80 | 185 | 139 | 75 |
ACR2-22 | 22 | 100 | 0.114 | 235 | 110 | 210 | 133 | 110 |
ACR2-37 | 30/37 | 168.2 | 0.068 | 235 | 120 | 210 | 133 | 120 |
ACR2-55 | 45/55 | 250 | 0.0457 | 270 | 250 | 320 | 200 | 160 |
ACR2-75 | 75 | 340.9 | 0.335 | 320 | 270 | 350 | 220 | 180 |
440V °è¿
Çü½Ä(MODEL) | Àû¿ë¸ðÅÍ(KW) | Àü·ù(A) | DIMENSION(mh) | DIMENSION | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | A | B | ||||
ACR4-5.5 | 3.7/5.5 | 12.5 | 10814 | 155 | 71 | 150 | 118 | 75 |
ACR4-7.5 | 7.5 | 17 | 1.334 | 155 | 71 | 150 | 118 | 75 |
ACR4-22 | 11/15/18.5/22 | 50 | 0.454 | 235 | 110 | 210 | 133 | 110 |
ACR4-37 | 30/37 | 84.1 | 0.270 | 235 | 120 | 210 | 133 | 120 |
ACR4-55 | 45/55 | 125 | 0.181 | 270 | 250 | 320 | 200 | 160 |
ACR4-75 | 75 | 170.5 | 0.133 | 320 | 270 | 350 | 220 | 180 |
ACR4-110 | 90/110 | 250 | 0.0907 | 350 | 270 | 350 | 220 | 180 |
ACR4-132 | 132 | 300 | 0.0756 | 350 | 270 | 350 | 220 | 190 |
ACR4-220 | 160/200/220 | 500 | 0.0454 | 400 | 280 | 450 | 250 | 190 |
ACR4-280 | 280 | 636.4 | 0.0356 | 470 | 280 | 500 | 250 | 200 |
¼ÒÀ½ Àú°¨¿ë ±³·ù
220V °è¿
Çü½Ä(MODEL) | Àû¿ë¸ðÅÍ(KW) | Àü·ù(A) | DIMENSION(mh) | DIMENSION | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | A | B | ||||
NR2-0.75 | 0.75 | 3.4 | 9.412 | 135 | 70 | 140 | 103 | 45 |
NR2-2.2 | 2.2 | 10 | 3.200 | 135 | 70 | 140 | 103 | 45 |
NR2-5.5 | 5.5 | 25 | 1.280 | 155 | 70 | 150 | 118 | 75 |
NR2-15 | 15 | 68.2 | 0.469 | 190 | 80 | 185 | 139 | 75 |
NR2-22 | 22 | 100 | 0.320 | 235 | 110 | 210 | 133 | 85 |
NR2-55 | 55 | 250 | 0.128 | 270 | 250 | 320 | 200 | 160 |
NR2-75 | 75 | 340.9 | 0.0939 | 320 | 270 | 350 | 200 | 180 |
440V °è¿
Çü½Ä(MODEL) | Àû¿ë¸ðÅÍ(KW) | Àü·ù(A) | DIMENSION(mh) | DIMENSION | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | A | B | ||||
NR4-7.5 | 7.5 | 17 | 3.176 | 155 | 75 | 150 | 118 | 75 |
NR4-11 | 11 | 25 | 2.160 | 155 | 75 | 150 | 118 | 75 |
NR4-15 | 15 | 34.1 | 1.548 | 190 | 85 | 185 | 139 | 75 |
NR4-18.5 | 18.5 | 42 | 1.286 | 190 | 85 | 185 | 139 | 75 |
NR4-22 | 22 | 50 | 1.080 | 235 | 110 | 210 | 139 | 110 |
NR4-30 | 30 | 68.2 | 0.792 | 235 | 120 | 210 | 139 | 120 |
NR4-37 | 37 | 84.1 | 0.642 | 235 | 130 | 210 | 139 | 130 |
NR4-45 | 45 | 102.3 | 0.528 | 270 | 250 | 320 | 200 | 160 |
NR4-55 | 55 | 125 | 0.432 | 270 | 250 | 320 | 200 | 170 |
NR4-75 | 75 | 170.5 | 0.317 | 320 | 270 | 350 | 220 | 180 |
NR4-90 | 90 | 204.5 | 0.264 | 350 | 270 | 380 | 220 | 180 |
NR4-110 | 110 | 250 | 0.216 | 350 | 280 | 380 | 220 | 190 |
NR4-132 | 132 | 300 | 0.180 | 400 | 280 | 430 | 250 | 190 |