- À¯ÀÔ ÀڳýÄ
»ç¾ç(SPECIFICATION)- »ó¼ö(Number of phase) : 3phase
- ÁÖÆļö(Rated Frequency) : 50Hz, 60Hz
- ȸ·ÎÀü¾Ð(Rated Voltage) : 220/440V, 3300/6600V
- Á¤°Ý¿ë·®(Rated Capacity) : 3KVA ~ 300KVA
- ³Ã°¢¹æ½Ä(Cooling Method) : Oil Type
- ¹æÀüÄÚÀÏ(Discharge Coil) : Yes & No
Çü½Ä ¹× Ä¡¼ö(TYPE & DIMENSION)
3300/6600V±Þ
¿ë·®(KW) | Çü½Ä(MODEL) | DIMENSION | ºñ°í | ||||
---|---|---|---|---|---|---|---|
W | D | H | A | B | |||
12 | SSS-H12 | 620 | 530 | 1150 | 360 | 375 | ±×¸²1 |
15 | SSS-H15 | 620 | 550 | 1150 | 360 | 375 | |
18 | SSS-H18 | 650 | 550 | 1150 | 360 | 375 | |
24 | SSS-H24 | 710 | 650 | 1200 | 360 | 375 | |
30 | SSS-H130 | 710 | 620 | 1200 | 400 | 400 | ±×¸²2 |
36 | SSS-H36 | 780 | 700 | 1250 | 400 | 400 | |
42 | SSS-H42 | 780 | 700 | 1300 | 450 | 500 | |
48 | SSS-H48 | 800 | 750 | 1300 | 500 | 500 | |
54 | SSS-H54 | 800 | 750 | 1300 | 500 | 500 | |
60 | SSS-H60 | 800 | 780 | 1350 | 500 | 500 | |
72 | SSS-H72 | 850 | 780 | 1350 | 500 | 500 | |
90 | SSS-H90 | 1050 | 800 | 1350 | 550 | 550 | ±×¸²3 |
120 | SSS-H120 | 1100 | 800 | 1450 | 550 | 550 | |
150 | SSS-H150 | 1150 | 950 | 1450 | 600 | 600 | |
180 | SSS-H180 | 1100 | 900 | 1550 | 600 | 600 | |
240 | SSS-H240 | 1200 | 1100 | 1600 | 700 | 700 | |
300 | SSS-H300 | 1300 | 1200 | 1700 | 700 | 700 |
¡Ø ¿ÜÇüÄ¡¼ö Çã¿ë¿ÀÂ÷ ¡¾ 10%
¡Ø ¿ÜÇüÄ¡¼ö´Â ´ç»çÀÇ Ç°ÁúÇâ»ó °³¼± ¶Ç´Â ÁÖ¹®ÀÚÀÇ ¿äû¿¡ ÀÇÇÏ¿© º¯°æµÉ¼ö ÀÖ½À´Ï´Ù.
220/440V±Þ
¿ë·®(KW) | Çü½Ä(MODEL) | DIMENSION | ºñ°í | ||||
---|---|---|---|---|---|---|---|
W | D | H | A | B | |||
6 | SSS-LO-6 | 450 | 400 | 700 | 250 | 300 | ±×¸²1 |
9 | SSS-LO-9 | 450 | 450 | 700 | 250 | 300 | |
12 | SSS-LO-12 | 450 | 500 | 700 | 250 | 300 | |
15 | SSS-LO-15 | 500 | 500 | 750 | 300 | 300 | |
18 | SSS-LO-18 | 600 | 550 | 950 | 300 | 350 | |
24 | SSS-LO-24 | 650 | 550 | 950 | 350 | 350 | ±×¸²2 |
30 | SSS-LO-30 | 700 | 650 | 1050 | 400 | 400 |
¡Ø ¿ÜÇüÄ¡¼ö Çã¿ë¿ÀÂ÷ ¡¾ 10%
¡Ø ¿ÜÇüÄ¡¼ö´Â ´ç»çÀÇ Ç°ÁúÇâ»ó °³¼± ¶Ç´Â ÁÖ¹®ÀÚÀÇ ¿äû¿¡ ÀÇÇÏ¿© º¯°æµÉ¼ö ÀÖ½À´Ï´Ù.
22900V±Þ
¿ë·®(KW) | Çü½Ä(MODEL) | DIMENSION | ºñ°í | ||||
---|---|---|---|---|---|---|---|
W | D | H | A | B | |||
18 | SSS-2H 18 | 250 | 650 | 1250 | 400 | 400 | ±×¸²2 |
36 | SSS-2H 36 | 850 | 700 | 1250 | 400 | 400 | |
72 | SSS-2H 72 | 1000 | 850 | 1400 | 500 | 550 | ±×¸²3 |
90 | SSS-2H 90 | 1100 | 850 | 1400 | 500 | 550 | |
120 | SSS-2H 120 | 1100 | 850 | 1600 | 600 | 550 | |
180 | SSS-2H 180 | 1250 | 1000 | 1600 | 600 | 550 | |
300 | SSS-2H 300 | 1350 | 1220 | 1800 | 800 | 650 | |
450 | SSS-2H 450 | 1500 | 1550 | 1900 | 800 | 750 | |
540 | SSS-2H 540 | 1600 | 1600 | 2000 | 750 | 900 | |
720 | SSS-2H 720 | 1600 | 1700 | 2100 | 720 | 1200 |