Á¦Ç°¼Ò°³

±âµ¿¿ë ´Ü±Ç º¯¾Ð±â
»ç¾ç(SPECIFICATION)
  • »ó¼ö(Number of phase) : 3phase
  • ÁÖÆļö(Rated Frequency) : 50Hz, 60Hz
  • Á¤°ÝÀü¾Ð(Rated Voltage) : 220/440V, 3300/6600V
  • Á¤°ÝÃâ·Â(Rated Capacity) : 15Hp ~ 5000Hp
  • ÅÇ(Tap) : 80%, 65%, 50% (Standard)
  • ½Ã°£Á¤°Ý(Rated Time) : 3Min(Standard)
  • Àý¿¬µî±Þ(Insulation Level) : BÁ¾, HÁ¾
Çü½Ä ¹× Ä¡¼ö(TYPE & DIMENSION)

3300/6600V±Þ

¿ë·®(KW) Çü½Ä(MODEL) DIMENSION ºñ°í
W D H A B
55 SSA-H75 450 350 450 280 240 ±×¸²1 ±×¸²3
75 SSA-H100 450 350 480 280 240
110 SSA-H150 450 350 500 280 240
150 SSA-H200 480 380 510 300 280
190 SSA-H250 540 380 520 380 300
260 SSA-H350 560 400 540 380 300
300 SSA-H400 560 400 560 380 300
375 SSA-H500 600 450 620 400 300
460 SSA-H600 600 450 630 400 300
750 SSA-H1000 750 500 720 480 400
1100 SSA-H1500 800 500 750 540 400
¡Ø ¿ÜÇüÄ¡¼ö Çã¿ë¿ÀÂ÷ ¡¾ 10%
#

220/440V±Þ

¿ë·®(KW) Çü½Ä(MODEL) DIMENSION ºñ°í
W D H A B
55 SSA-L75 450 350 450 280 240 ±×¸²2
75 SSA-L100 450 350 480 280 240
95 SSA-L125 450 350 500 280 240
130 SSA-L175 480 380 510 300 280
150 SSA-L200 480 380 520 300 280
185 SSA-L250 540 400 540 380 300
220 SSA-L300 540 400 560 380 300
260 SSA-L350 560 400 560 380 300
300 SSA-L400 560 400 580 380 300
375 SSA-L500 600 450 630 400 300
¡Ø ¿ÜÇüÄ¡¼ö Çã¿ë¿ÀÂ÷ ¡¾ 10% ¡Ø ¿ÜÇüÄ¡¼ö´Â ´ç½ÃÀÇ Ç°ÁúÇâ»ó °³¼± ¶Ç´Â ÁÖ¹®ÀÚÀÇ ¿äû¿¡ ÀÇÇÏ¿© ¹Ý°æµÉ¼ö ÀÖ½À´Ï´Ù.
##