Á¦Ç°¼Ò°³

Äܵ§¼­¿ë Á÷·Ä ¸®¾×ÅÍ °Ç½Ä

- °Ç½Ä ÀڳýÄ

»ç¾ç(SPECIFICATION)
  • »ó¼ö(Number of phase) : 3phase
  • ÁÖÆļö(Rated Frequency) : 50Hz, 60Hz
  • ȸ·ÎÀü¾Ð(Rated Voltage) : 220/440V, 3300/6600V
  • Á¤°ÝÃâ·Â(Rated Capacity) : 0.6KVA ~ 36KVA
  • Àý¿¬µî±Þ(Insulation Level) : BÁ¾, HÁ¾
Çü½Ä ¹× Ä¡¼ö(TYPE & DIMENSION)

3300/6600V±Þ

¿ë·®(KW) Çü½Ä(MODEL) DIMENSION ºñ°í
W D H A B
0.3 SSS-H0.3 360 340 560 220 180 ±×¸²1
0.6 SSS-H0.6 360 350 560 220 180
0.9 SSS-H0.9 360 360 560 220 180
1.2 SSS-H1.2 360 380 580 220 180
1.5 SSS-H1.5 360 380 600 220 180
1.8 SSS-H1.8 420 400 620 250 180
2.4 SSS-H2.4 420 400 620 250 180
3.0 SSS-H3.0 420 400 620 250 180
4.5 SSS-H4.5 450 400 640 280 180
6 SSS-H6 480 400 670 320 220
9 SSS-H9 510 430 680 320 220
12 SSS-H12 510 430 700 320 220
15 SSS-H15 540 450 710 360 240
18 SSS-H18 540 450 730 360 240
24 SSS-H24 570 450 740 360 240
30 SSS-H30 620 480 760 400 240
36 SSS-H36 620 480 780 400 240
¡Ø H : ¹æÀüÄÚÀÏ ºÎÂøµÈ ³ôÀÌÀÓ ¡Ø ¿ÜÇüÄ¡¼ö Çã¿ë¿ÀÂ÷ ¡¾ 10%
#

220/440V±Þ

¿ë·®(KW) Çü½Ä(MODEL) DIMENSION ºñ°í
W D H A B
0.3 SSS-L0.3 300 320 480 180 160 ±×¸²2
0.6 SSS-L0.6 300 320 480 180 160
0.9 SSS-L0.9 300 320 480 180 160
1.2 SSS-L1.2 330 300 480 220 180
1.5 SSS-L1.5 330 300 510 220 180
1.8 SSS-L1.8 330 300 510 220 180
2.4 SSS-L2.4 330 310 510 220 180
3.0 SSS-L3.0 360 310 510 220 180
4.5 SSS-L4.5 360 320 510 220 180
6 SSS-L6 390 350 510 250 180
9 SSS-L9 420 360 570 250 180
12 SSS-L12 450 370 600 280 180
15 SSS-L15 450 370 600 280 180
18 SSS-L18 480 370 600 320 220
24 SSS-L24 500 370 600 320 220
¡Ø H : ¹æÀüÄÚÀÏ ºÎÂøµÈ ³ôÀÌÀÓ ¡Ø ¿ÜÇüÄ¡¼ö Çã¿ë¿ÀÂ÷ ¡¾ 10% ¡Ø ¿ÜÇüÄ¡¼ö´Â ´ç»çÀÇ Ç°ÁúÇâ»ó °³¼± ¶Ç´Â ÁÖ¹®ÀÚÀÇ ¿äû¿¡ ÀÇÇÏ¿© º¯°æµÉ¼ö ÀÖ½À´Ï´Ù.
#